Understand
Complaints Disclosure Report
Investors complaints data
Data as Of Last Month Ending : 31-DEC-2024
S.No | Recieved From | Pending as of Last Month | Recieved | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time ^ |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Regulatory Complaints Disclosure
SEBI mandates all RIAs to display the status of the complaints on the website as shown below. Investors can first contact the intermediary in case of complaints, in our case through the Contact Us page. If you are still not satisfied, the grievance can be lodged with SEBI at SCORES www.scores.gov.in and can also access the SEBI’s Online Dispute Resolution Portal at www.smartodr.in
Trend of Monthly disposal of complaints
S.No | Month | Carried Fwd from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr 2024 | 0 | 0 | 0 | 0 |
2. | May 2024 | 0 | 0 | 0 | 0 |
3. | June 2024 | 0 | 0 | 0 | 0 |
4. | July 2024 | 0 | 0 | 0 | 0 |
5. | Aug 2024 | 0 | 0 | 0 | 0 |
6. | Sep 2024 | 0 | 0 | 0 | 0 |
7. | Oct 2024 | 0 | 0 | 0 | 0 |
8. | Nov 2024 | 0 | 0 | 0 | 0 |
9. | Dec 2024 | 0 | 0 | 0 | 0 |
10. | Jan 2025 | -- | -- | -- | -- |
11. | Feb 2025 | -- | -- | -- | -- |
12. | Mar 2025 | -- | -- | -- | -- |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
S.No | Month | Carried Fwd from Previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2023-24 | 0 | 0 | 0 | 0 |
2. | 2024-25 | -- | -- | -- | -- |
3. | 2025-26 | -- | -- | -- | -- |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year