Understand
Complaints Disclosure Report
investors complaints data
Data as Of Last Month Ending : 30-Jun-2024
S.No | Recieved From | Pending as of Last Month | Recieved | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time ^ |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints
S.No | Month | Carried Fwd from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr 2024 | 0 | 0 | 0 | 0 |
2. | May 2024 | 0 | 0 | 0 | 0 |
3. | June 2024 | 0 | 0 | 0 | 0 |
4. | July 2024 | -- | -- | -- | -- |
5. | Aug 2024 | -- | -- | -- | -- |
6. | Sep 2024 | -- | -- | -- | -- |
7. | Oct 2024 | -- | -- | -- | -- |
8. | Nov 2024 | -- | -- | -- | -- |
9. | Dec 2024 | -- | -- | -- | -- |
10. | Jan 2025 | -- | -- | -- | -- |
11. | Feb 2025 | -- | -- | -- | -- |
12. | Mar 2025 | -- | -- | -- | -- |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
S.No | Month | Carried Fwd from Previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-23 | 0 | 0 | 0 | 0 |
3. | 2023-24 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year