Understand
Complaints Disclosure Report
investors complaints data
Data as Of Last Month Ending : 31-Jul-2023
S.No | Recieved From | Pending as of Last Month | Recieved | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time ^ |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints
S.No | Month | Carried Fwd from Previous Month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr 2023 | 0 | 0 | 0 | 0 |
2. | May 2023 | 0 | 0 | 0 | 0 |
3. | June 2023 | 0 | 0 | 0 | 0 |
4. | July 2023 | 0 | 0 | 0 | 0 |
5. | Aug 2023 | -- | -- | -- | -- |
6. | Sep 2023 | -- | -- | -- | -- |
7. | Oct 2023 | -- | -- | -- | -- |
8. | Nov 2023 | -- | -- | -- | -- |
9. | Dec 2023 | -- | -- | -- | -- |
10. | Jan 2024 | -- | -- | -- | -- |
11. | Feb 2024 | -- | -- | -- | -- |
12. | Mar 2024 | -- | -- | -- | -- |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
S.No | Month | Carried Fwd from Previous Year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2018-19 | 0 | 0 | 0 | 0 |
2. | 2019-20 | 0 | 0 | 0 | 0 |
3. | 2020-21 | 0 | 0 | 0 | 0 |
4. | 2021-22 | 0 | 0 | 0 | 0 |
5. | 2022-23 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year