Data as Of Last Month Ending : December 31, 2021
S.No | Recieved From | Pending as of Last Month | Recieved | Resolved* | Total Pending# | Pending > 3 months | Avg Resolution Time ^ |
---|---|---|---|---|---|---|---|
1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
S.No | Month | Carried Fwd from Previous Month | Recieved | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr 2021 | 0 | 0 | 0 | 0 |
2. | May 2021 | 0 | 0 | 0 | 0 |
3. | June 2021 | 0 | 0 | 0 | 0 |
4. | July 2021 | 0 | 0 | 0 | 0 |
5. | Aug 2021 | 0 | 0 | 0 | 0 |
6. | Sep 2021 | 0 | 0 | 0 | 0 |
7. | Oct 2021 | 0 | 0 | 0 | 0 |
8. | Nov 2021 | 0 | 0 | 0 | 0 |
9. | Dec 2021 | 0 | 0 | 0 | 0 |
10. | Jan 2022 | -- | -- | -- | -- |
11. | Feb 2022 | -- | -- | -- | -- |
12. | Mar 2022 | -- | -- | -- | -- |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
S.No | Month | Carried Fwd from Previous Month | Recieved | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2018-19 | 0 | 0 | 0 | 0 |
2. | 2019-20 | 0 | 0 | 0 | 0 |
3. | 2020-21 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year